Santorini climatic data
[scroll down for graphs]
| Daily temperature (oC) | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | YEAR | Source |
| MEAN | 11.0 | 11.1 | 12.2 | 14.9 | 18.7 | 22.7 | 25.1 | 24.6 | 21.9 | 19.1 | 16.0 | 12.9 | 17.5 | [1] |
| MEAN MAX. | 13.4 | 13.6 | 15.0 | 18.4 | 22.0 | 26.3 | 28.5 | 28.1 | 25.5 | 22.4 | 19.1 | 15.3 | 20.6 | [1] |
| MEAN MIN. | 8.6 | 8.5 | 4.5 | 12.1 | 15.6 | 19.2 | 21.6 | 21.7 | 19.3 | 16.7 | 13.7 | 10.6 | 14.7 | [1] |
| ABSOLUTE MAX. | 20.6 | 20.8 | 26.8 | 29.6 | 33.6 | 35.8 | 37.2 | 35.0 | 32.5 | 31.7 | 29.0 | 24.6 | 37.2 | [1] |
| ABSOLUTE MIN. | -1.4 | -3.7 | -3.6 | 4.8 | 8.4 | 9.6 | 16.8 | 17.2 | 12.2 | 9.0 | 3.2 | 0.1 | -3.7 | [1] |
| Monthly precipitation | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | YEAR | |
| AVE.RAINFALL (mm) | 75.4 | 59.5 | 53.0 | 23.7 | 5.9 | 2.7 | 0.0 | 0.1 | 3.6 | 29.3 | 38.7 | 78.7 | 30.9 | [1] |
| MAX. 24h RAINFALL (mm) | 53.0 | 53.0 | 70.0 | 27.5 | 16.6 | 17.0 | 0.1 | 0.4 | 31.0 | 66.5 | 58.8 | 43.0 | 70.0 | [1] |
| REL.HUMIDITY (%) | 75 | 74 | 73 | 72 | 71 | 65 | 62 | 64 | 68 | 73 | 76 | 76 | 71 | [1] |
| WIND DIRECTION | N | N | N | N | N | NW | N,NW | N | N | N | N | N | [1] | |
| Daily radiation (Paros data) | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | YEAR | |
| HORIZONTAL (kWh/m2) | 1.9 | 2.7 | 3.7 | 5.0 | 6.4 | 7.2 | 7.2 | 6.5 | 5.2 | 3.5 | 2.4 | 1.8 | 4.5 | [2] |
| VERTICAL SOUTH (kWh/m2) | 2.6 | 2.9 | 2.9 | 2.7 | 2.5 | 2.3 | 2.5 | 3.0 | 3.6 | 3.7 | 3.3 | 2.7 | 2.9 | [2] |
| SUNSHINE DURATION (hours) | 3.6 | 4.8 | 5.9 | 7.9 | 10.3 | 12.0 | 12.2 | 11.3 | 9.4 | 6.8 | 5.1 | 3.9 | 7.8 | [2] |
| Source: | ||||||||||||||
| [1] Greek National Meteorological Service (EMY); measurements 1931-40,1954-56,1960-70 | ||||||||||||||
| [2] Paros data, calculated by Pelekanos A., K. Papachristopoulos based on 1960-78 Athens measurements [TEE, 1980] | ||||||||||||||


